Welcome to the scientific publication page of the AGRITECH EU project, where groundbreaking research meets the forefront of digital agriculture and sustainable development.
Here, we showcase a selection of articles, research papers, and scientific contributions related to this project.
In fact, this project is funded by the Digital Europe Programme and composed by the following Consortium, which include different universities and research centers: University of Pisa (IT, Coordinator), University of Macerata (IT), Quinn – Consorzio Universitario In Ingegneria Per La Qualita E L’innovazione (IT) , Geoponiko Panepistimion Athinon (GR), Universidad De Almeria (ES), Ceska Zemedelska Univerzita V Praze (CZ), Consiglio Nazionale delle Ricerche (IT), Institut National D’enseignement Superieur Pour L’agriculture, L’alimentation Et L’environnement (FR), UNIVERSITEIT GENT (B GENT01), CSITA ZS (CZ), XPERIENCIA VIRTUAL S.L. (ES), AGRICOLUS SRL (IT), APRA SPA (IT).
Dive into the latest advancements, methodologies, and findings driving innovation and progress in agricultural technology and sustainability.
Whether you’re a researcher, academic, or industry professional, our scientific publication page provides valuable insights and knowledge to inform and inspire your work.
| Partner | Paper / Presentation | Link to activity | |
| AUA | Communicating the Automatic Control Principles in Smart Agriculture Education: The Interactive Water Pump Example | Link | |
| AUA | Enhancing a microcontroller-assisted gripper for harvesting bell peppers based on their mechanical and structural properties | Link | |
| CNR UNIPI | An IoT Platform for smart hydroponics: building blocks and open challenges | Link | |
| CNR UNIPI | Public irrigation decision support systems (IDSS) in Italy: Description, evaluation and national context overview | Link | |
| CNR | Beyond Prototypes: What Is Missing to Fill the Gaps in IoT-Enabled Hydroponics Platforms | Link | |
| AUA | Presentation at EEPES 2025 | N/A | |
| UAL | The use of VR-based digital twins for supervisory control in automated greenhouses (presentation at GreenSys 2025 Conference) | N/A | |
| UAL | Immersive learning environments using digital twins for teaching automation and control systems (presentation at GreenSys 2025 Conference) | N/A | |
| AUA | A Low-Cost Perception Improvement of an Electromechanical Gripper for Non-Destructive Fruit Harvesting | Link | |
| CZU CSITA UNIPI QUINN | REALISATION OF EUROPEAN PROJECT AGRITECH EU | Link | |
| UNIMC | Uncovering the potential of blockchain in the agri-food supply chain: An interdisciplinary case study. Journal of Engineering and Technology Management | Link | |
| UNIMC | A modular and efficient framework for the development of large language model-based virtual humans: An educational scenario. In Proceedings of the ICIAP 2025 Workshop. Springer. (accepted, to be published) | Link will be available once published | |
| UAL | A Cyber-Physical Architecture for Digital Twins Enabling AR/VR in Intensive Farming Systems | PLANNED | |
