The following table provides a comprehensive overview of resources and engagement opportunities available to our partners. Here you’ll find a curated list of useful links, along with details of past dissemination events where partners actively participated. This information is designed to empower you to stay informed, access valuable tools, and connect with the broader community.
| Organiser of the event | Venue | Title of the event | Date of activity | Link |
| LEADS | online | Best Practices in Managing Joint Accreditation – LEADS Thematic webinar | 2/27/2024 | Link |
| EC | online | CONNECT University – How can the EU boost advanced digital skills? | 2/27/2024 | Link |
| LEADS | online | ADS – SPECIALISED Coordinators – Welcome from LEADS | 2/28/2024 | Link |
| LEADS | online | LEADS Webinar on Good Practices in SPECIALISED Courses’ Communication | 5/7/2024 | |
| LEADS | online | LEADS Thematic Webinar: Good Practices in Courses’ Recruitment | 5/8/2024 | |
| el grupo de investigación de la UAL Automática, Robótica y Mecatrónica | in presence | The 4th IFAC Conference on Advances in Proportional-Integral-Derivative Control (PID 2024) | 6/12/2024 | Link |
| AOP CSC Lazio, Evja and Università degli Studi della Tuscia | in presence | Decision support systems for the sustainable management of tomatoes in greenhouses | 7/5/2024 | Link |
| QUINN | online | Webinar di presentazione del Master AGRITECH EU | 10/22/2024 | Link |
| MetroAgriFor | in presence | IEEE International Workshop on Metrology for Agriculture and Forestry 2024 | 10/29/2024 | Link |
| CNR-ISTI | in presence | Bilateral meeting China Ministry of Agriculture / CNR-ISTI | 11/6/2024 | |
| DEDEP.eu | online | Boost the impact of Digital Europe projects | 11/13/2024 | Link |
| Digital EU, HaDEA, LEADSx2030 | in presence | DIGITAL Europe Programme Projects Meeting | 3/17/2025 | Link |
| Festival della Robotica – Fondazione Tech-care | in presence | Robotica, digitalizzazione e vivaismo ornamentale | 4/17/2025 | Link |
| Festival della Robotica | in presence | Robotica e Agricoltura 2025 | 5/10/2025 | |
| CEA | In presence | Simposio CEA de Robótica, Bioingeniería, Visión Artificial y Automática | 6/4-6/2025 | Link |
| Association on CIEES & EEPES Ltd. | In presence | International Conference on Electronics, Engineering Physics and Earth Science (EEPES 2025) | 6/18-20/2025 | Link |
| Info Agro | in presence | Infoagro Exhibition | 6/21/2025 | Link |
| IATED | In presence | 18th annual International Conference on Education and New Learning Technologies | 6/30/2025 | Link |
| Compagnia delle Opere Marche Sud (CDO) — with sponsorship and municipal patronage | In presence | Un Mare di Scienza 2025 – Artificial Intelligence vs Human Feeling | 7/30/2025 | |
| Czech University of Life Sciences Prague | in presence | International Scientific Conference “Agrarian Perspectives” | 9/10/2025 | Link 1 Link 2 |
| CNR | In presence | Bright Night – Notte dei ricercatori | 9/26/2025 | Link |
| University of Macerata (SPOCRI Department) | In presence | The Geopolitics of Artificial Intelligence | 10/06/2025 | |
| EGME Greece | In presence | EGME-2025: 14th National Conference of the Hellenic Society of Agricultural Engineers | 10/21-22/2025 | Link |
| University of Pisa | in presence | ICT e Tecnologie Digitali in ambito Agrario e Veterinario: Ricerca e Applicazioni | 10/24/2025 | Link |
| QUINN | online | Master AGRITECH EU / AGRITECH EU Specialisation Programme presentation | 10/29/2025 | Link |
| Department of Informatics of the University of Piraeus, the Department of Informatics of the Ionian University, and in collaboration with the Greek Computer Society (GCS/ΕΠΥ). | online | workshop of the 17th International Conference on Informatics in Education | 11/7-9/2025 | Link |
| CNA Ascoli Piceno, CDO Marche Sud, Municipality of San Benedetto del Tronto, Chamber of Commerce of Marche | In presence | AI Initiative – Stories of Artificial Intelligence: Experiences that Speak of the Future | 11/25/2025 | Link |
| Institute of Technology and Business in České Budějovice, Near Prague, Czech Republic, Europe (Venue) in association with Slovak University of Agriculture in Nitra, Slovakia & National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute” & Research Center for Industrial Problems of Development of the National Academy of Sciences of Ukraine & Mata Sundri College for Women( University of Delhi) & Canadian Institute of Technology, Tirana | In presence | International Conference on Data-Processing and Networking (ICDPN-2026) | 11/25/2025 | Link |
